Relevant Project Experience
Successful Projects
Our track record speaks for itself. We have successfully assisted clients across various industries in achieving their environmental, health, and safety goals. Whether it’s obtaining regulatory permits, conducting impact assessments, or implementing effective management systems, we have been a trusted partner in our clients’ success.
CLIENT | PROJECT |
---|---|
Ghana Gas | Environmental and Social Impact Assessment for proposed LPG Bottling Plant at Axim. |
Sienna – BOST | Environmental and Social Impact Assessment for 269km Multifuel Pipeline. |
Africa Cement Factory | Environmental and Social Impact Assessment for proposed cement grinding station at Tema Free Zones |
Unilever Ghana Limited | Monitoring and report ambient air quality, effluent quality, and air emissions assessment of the plant. |
INZAG Ghana Limited | Surface water quality assessment of water bodies along the Easter Corridor Rd. |
Cosmos SeaFoods Limited | Wastewater quality monitoring and Air quality level assessment. |
Akwaaba Oil Refinering | Monitoring and report ambient air quality, effluent, and noise level assessment of the facility. |
Polytank Ghana Limited – Spintex Factory | Monitoring and report ambient air quality, air emissions, and noise level assessment of the facility. |
Tema Lube Oil Company Limited | Monitoring and report ambient air quality and noise level assessment of the facility. |
Herbal Farms and Research Limited | Monitoring and report ambient air quality and noise level assessment of the facility. |
Golden Star Wassa Mines | Monitoring air emission quality of incinerator |
Kasapreko Company Limited | Monitor ambient air quality and air emissions assessment. |
Golden Star Wassa Mines | Perform air dispersion modelling for incinerator stack at Tarkwa |
Quantum LPG Terminal | Performing explosion and fire modelling for proposed Bulk LPG Storage Facility and pipeline at Tema as part of ESIA preparation. |
Pinnacle Holding Company | Performing explosion and fire modelling study for proposed ethanol rectification plant at Tema Harbor during the design and planning phase. |
Ghana Gas | Performing explosion and fire modelling for proposed LPG Bottling Plant at Axim as part of ESIA preparation |
Polytank Ghana – Kumasi & Spintex | Preparation of Environmental Management Plan to renew permit for the operation of a plastic molding plant. (2022) |
Midland International Ghana Limited | Preparation of Environmental Management Plan to renew permit for the operation of a bulk ethanol storage facility. (2022) |
Akwaaba Oil Refinery | Preparation of Environmental Management Plan to renew permit for operation an oil refinery plant at Spintex. (2021) |
Kasapreko Company Limited | Preparation of Environmental Management Plan to renew permit for alcoholic beverage, non-alcoholic beverage, and bottled water plant at Spintex (March 2020) |
Tema Lube Oil Company Limited | Preparation of Environmental Management Plan to renew permit for blending of lubricating oils and production of steel drum at Tema Industrial Area (2019) |
Success Aluminium Limited | Preparation of Environmental Management Plan to renew permit for aluminum utensils plant at Tema Free Zones Enclave (July 2020) |
Golden Mainland Ghana Limited | Development of ISO 9001, 14001 & 45001 Management System for a engineering and construction firm |
Carloking Services Limited | Development of ISO 9001, 14001 & 45001 Management system for freight forwarding services. |
Column 1 Value 25 | Column 2 Value 25 |
Column 1 Value 26 | Column 2 Value 26 |
Column 1 Value 27 | Column 2 Value 27 |
Column 1 Value 28 | Column 2 Value 28 |
Column 1 Value 29 | Column 2 Value 29 |
Testimonials
Here’s what our happy customers had to say about our services:
“Total EHS Associates exceeded our expectations in conducting the Environmental and Social Impact Assessment for our proposed LPG Bottling Plant at Axim. Their attention to detail and expertise ensured a comprehensive understanding of our project’s environmental implications. We highly recommend their services.”
“Working with Total EHS Associates on the Environmental and Social Impact Assessment for our project was a seamless experience. The team demonstrated exceptional professionalism, providing valuable insights and ensuring compliance with environmental standards. Their commitment to excellence is truly commendable.”
“Total EHS Associates, led by Robert Simpson, played a crucial role in our wastewater quality monitoring and air quality level assessment. Their dedication to ensuring environmental compliance and sustainability was evident throughout the process. We appreciate their proactive approach and expertise in HSE matters.”
“Total EHS Associates, under the guidance of Issabelle Defor, provided outstanding services in monitoring ambient air quality and air emissions assessment for our company. Their attention to detail and commitment to environmental stewardship align perfectly with our values. It’s a pleasure to recommend their services.”
“The expertise of the Total EHS Associates team in performing air dispersion modeling for our incinerator stack at Tarkwa was invaluable. Their commitment to accuracy and environmental impact assessment greatly contributed to the success of our project. We’re grateful for their professionalism and collaboration.”
“Total EHS Associates demonstrated excellence in preparing our Environmental Management Plan for permit renewal. Their thorough understanding of regulatory requirements and commitment to sustainable practices make them a reliable partner. We highly recommend their services.”
Let’s Be On Your Next Project
Give us a call to schedule your next project
Sign up to our Newsletter
(We do not share your data with anybody, and only use it for its intended purpose)